| Address |
North Road, Newark, Nottinghamshire, NG23 6HT
Notts, England
|
|---|---|
| Phone | 01636 703232 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 53.1292, -0.8115 |
| Address |
Nuthall Road (A610), Cinderhill, Nottingham, NG8 6AX
Notts, England
|
|---|---|
| Phone | 0115 927 2707 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 52.9878, -1.2115 |
| Address |
Junction with A1/A46, Newark, NG24 2EA
Notts, England
|
|---|---|
| Phone | 01636 704201 |
| Opening hours | M-F 9-5 Sat 9-4.30 Sun11-4 |
| Credit cards | |
| Geo | 53.0916, -0.7881 |
| Address |
South Scarle, Nr Newark, NG23 7JH
Notts, England
|
|---|---|
| Phone | 01636 892003 0976 636229 |
| Opening hours | 7 days - Please Ring First |
| Credit cards | No A/c avail. |
| Geo | 53.1656, -0.7328 |
| Address |
Engine Lane, Moorgreen, Newthorpe, NG16 3QU
Notts, England
|
|---|---|
| Phone | 01773 713117 |
| Opening hours | M-F 8-5 |
| Credit cards | No |
| Geo | 53.0257, -1.2896 |
| Address |
Manor Garage, Nottingham Road, Toton, NG9 6EG
Notts, England
|
|---|---|
| Phone | 0115 973 5181 |
| Opening hours | M-F 8am -5:30pm |
| Credit cards | Visa/Mastercard |
| Geo | 52.9029, -1.2511 |
| Address |
23/25 London Road, Newark-on-Trent, Nottingham, NG24 1TW
Notts, England
|
|---|---|
| Phone | 01636 705335 |
| Opening hours | M-Sat 7am-10pm Sun 8am-10pm |
| Credit cards | Yes |
| Geo | 53.0729, -0.8086 |
| Address |
A1 Northbound, Markham Moor, DN22 0QU
Notts, England
|
|---|---|
| Phone | 01777 833000 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 53.2567, -0.9246 |
| Address |
A1 Southbound, Markham Moor, DN22 0PG
Notts, England
|
|---|---|
| Phone | 01777 833100 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 53.2553, -0.9205 |
| Address |
Old Rufford Road, Ollerton, Newark, NG22 9DT
Notts, England
|
|---|---|
| Phone | 01623 827300 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 53.2001, -1.0272 |
| Address |
245 Beeston Road, Beeston, Nottingham, NG9 2TA
Notts, England
|
|---|---|
| Phone | 01159 678590 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 52.9384, -1.219 |
| Address |
Saxondale Cross Roads, Bingham, NG13 8AY
Notts, England
|
|---|---|
| Phone | 01949 863930 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 52.9516, -0.9853 |
| Address |
Abbeyfield Road, Lenton, Nottingham, NG25 0SE
Notts, England
|
|---|---|
| Phone | 0115 986 5136 |
| Opening hours | M-F 9-5 |
| Credit cards | Yes |
| Geo | 53.0525, -1.0672 |
| Address |
Winthorpe Service Station, Jct A46/A17, Winthorpe roundabout, Newark, Notts, NG24 2NY
Notts, England
|
|---|---|
| Phone | 01636 610010 |
| Opening hours | 24 hrs / 7 days |
| Credit cards | Yes |
| Geo | 53.0977, -0.7692 |
| Address |
136 Burton Road, Carlton, Nottingham, NG4 3GP
Notts, England
|
|---|---|
| Phone | 0115 961 7111 |
| Opening hours | 6:30am - midnight / 7 days |
| Credit cards | Yes |
| Geo | 52.9703, -1.0767 |
| Address |
Netherfield Lane, Meden Vale, Mansfield, Notts, NG20 9PA
Notts, England
|
|---|---|
| Phone | 01623 842025 |
| Opening hours | M-F 8am-7.30pm Sat 8am-7pm Sun 9am-7pm |
| Credit cards | Yes |
| Geo | 53.2205, -1.1311 |